
Educational Technology
Below is a listing of the InfoSource Materials, located here at NWOCA:

InfoSource offers a variety of learning solutions for teaching computer applications: in the lab or classroom setting, individually through tutorial, or for presentations.Learn how to use this fully customizable courseware for lectures or hands-on training. Preview the tutorials that blend effective lessons with a simulation of the application. Develop your own performance-based skills assessment or modify the self-assessments provided by InfoSource.
Courseware materials are offered in two formats:- Presenter Series: For classroom training
- The Presenters Series is typically used in a classroom situation or training session; it offers the user an instructor's guide and a series of lessons built around the application.
- Training Series:
- Seminar-On-A-Disk: For individual tutorials
- InfoCheck: Performance assesments for tutorials
- InfoSource provides the Training Series as a tool for individuals to learn new applications through the Seminar-On-A-Disk. This is the series that is generally used on an individual/tutorial basis.The InfoCheck contains follow-up assessments from the application tutorial provided on Seminar-On-A-Disk.
InfoSource offers courseware training in the following applications:
Presenter Series |
|---|
| Access 2.0 | Access 7.0 | Access 97 | Act! 2.0 | Act! 3.0 |
|---|
| Ami Pro 3.0 | CorelDRAW 5.0 | CorelDRAW 6.0 | DOS 6.22 | Excel 5.0 |
|---|
| Excel 7.0 | Excel 97 | Internet Fundamentals | Internet: Creating WebPages | Lotus 1-2-3, Rel.4 |
|---|
| Lotus 1-2-3, Rel.5 | Macintosh System 7.5 | Microsoft Exchange 4.0 | Microsoft Office | Microsoft Works 3.0 |
|---|
| PageMaker 5.0 | Learning the PC | PowerPoint 4.0 | PowerPoint 7.0 | PowerPoint 97 |
|---|
| Project 4.0 | Project 4.1 | Publisher 3.0 | Quattro Pro 5.0 | Quickbooks 4.0 |
|---|
| Quicken 5.0 | Upgrading to Win 95 | Windows 3.1 | Windows 95 | Word 6.0 |
|---|
| Word 7.0 | Word Perfect 6.0 | Word Perfect 76.1 | Word Perfect 7.0 | InfoSource |
|---|
| NEW TITLES: | Front Page 98 | Publisher 97 | Publisher 98 | Outlook 98 |
|---|
| Quicken 98 | Corel Draw 8.0 | Windows 98 | Win 98:Features | Lotus 1-2-3 97 |
|---|
| Word Perfect 8.0 | Internet:Creating HomePages | Internet for Business | Internet Fundamentals | Internet Introduction |
|---|
| | Online Services Overview | | |
|---|
Training Series |
|---|
| Access 2.0 | Access 7.0 | Access 97 | Ami Pro 3 | Ami Pro 3.1 |
|---|
| Approach 3.0 | Builder | dBase IV | Designer | DOS 5 |
|---|
| DOS 6 | Excel 5.0 | Excel 7.0 | Excel 97 | Exchange 4.0 |
|---|
| Freelance | Internet Fundamentals | Lotus Notes 4.0 | Outlook 97 | PowerPoint 4.0 |
|---|
| PowerPoint 7.0 | PowerPoint 97 | Tracker | Windows NT | Word 6.0 |
|---|
| Word 7.0 | Word 97 | Word for Windows | WordPerfect 5.2 | WordPerfect 6.0 |
|---|
| WordPerfect 6.1 | Internet Explorer | Netscape Communicator | Outlook 98 | Lotus Notes 4.6 |
|---|
| Windows 98 | | Word Perfect 8.0 | |
|---|
InfoCheck |
|---|
| Access 2.0 | Access 7.0 | Access 97 | Excel 5.0 | Excel 7.0 |
|---|
| Excel 97 | PowerPoint 4.0 | PowerPoint 7.0 | PowerPoint 97 | Lotus 1-2-3 |
|---|
| Exchange 4.0 | Windows 3.1 | Windows 95 | Windows NT | Word 6.0 |
|---|
| Lotus Notes 4.0 | Outlook 97 | Word 7.0 | Word 97 | Word for Windows |
|---|
| Word Perfect 6.1 | Outlook 98 | | Word Perfect 8.0 | Lotus 1-2-3 Rel.5 |
|---|
Last Update: April 13,1999
Send comments to Judy K.Swerline