| DATE | OPPONENT(S) | TIME | PLACED |
| MON., AUG. 30 | TOL. CHRISTIAN/HILLTOP/EDON | 4:30 | 2 |
| THU., SEPT. 2 | DELTA/PETTISVILLE/STRYKER | 4:30 | 2 |
| THU., SEPT. 9 | AYERSVILLE | 4:30 | 1 |
| SAT., SEPT. 11 | ARCHBOLD INVITATIONAL | 9:00 | 14 |
| TUE., SEPT. 14 | EDON BBC | 5:00 | 3 |
| SAT., SEPT. 18 | LIBERTY CENTER INVITATIONAL | 9:00 | - |
| THU., SEPT. 23 | HILLTOP BBC | 5:00 | 3 |
| SAT., SEPT. 25 | VAN WERT | 9:00 | - |
| THU., SEPT. 30 | FAYETTE BBC | 5:00 | - |
| SAT., OCT. 2 | EDGERTON INVITATIONAL | 9:00 | - |
| THU., OCT. 7 | STRYKER BBC | 5:00 | - |
| SAT., OCT. 9 | PAULDING INVITATIONAL | 9:00 | - |
| TUE., OCT. 12 | MORENCI/PETTISVILLE | 4:30 | - |
| THU., OCT. 14 | NORTH CENTRAL BBC | 5:00 | - |
| TUE., OCT. 19 | EDGERTON/HILLTOP/MONTPELIER | 4:30 | - |
Click Here to return to school page.
Coded By: Aaron Repp