| | | | |
| WED., AUG. 18 | ARCHBOLD | 4:00 | L |
| THU., AUG. 19 | EDON INV. | 8:15 | * |
| MON., AUG.23 | MONTPELIER | 4:00 | L |
| TUE., AUG. 24 | HILLTOP | 4:30 | * |
| FRI., AUG. 27 | DELTA/PETTISVILLE | 4:00 | L |
| TUE., AUG. 31 | STRYKER | 4:00 | Tie |
| TUE., SEPT. 7 | HILLTOP | 4:00 | Tie |
| SAT., SEPT. 11 | STRYKER INV. | 8:00 | 12/15 |
| MON., SEPT. 13 | PITTSFORD | 4:30 | L |
| TUE., SEPT. 14 | EDON | 4:15 | L |
| THU., SEPT. 16 | EDON/NORTH CENTRAL | 4:00 | L |
| MON., SEPT. 20 | PITTSFORD | 4:30 | W |
| TUE., SEPT. 21 | PETTISVILLE | 4:30 | W |
| THU., SEPT. 23 | EDON/ANTWERP | 4:30 | 2/3 |
| MON., SEPT. 27 | NORTH CENTRAL/EDON | 4:00 | 3/3 |
| THU., SEPT. 30 | TOLEDO CHRISTIAN | 4:00 | L |
| FRI., OCT. 1 | BBC @ IRONWOOD | TBA | 5/5 |
| TUE., OCT 5 | EVERGREEN | 4:30 | L |
Click here to return to the main school page.