Northern Buckeye Serviced Entities
District | Phone Number |
---|---|
North Olmsted City Schools | 440-779-3576 |
Perkins Local School District | 419-625-0484 |
School | Phone Number |
---|---|
Cardinal Stritch Catholic High School and Academy | 419-693-0465 |
Diocese of Toledo | 419-244-6711 |
Emmanuel Christian School | 419-885-3558 |
Lial Elementary School | 419-877-5167 |
Monclova Christian Academy | 419-866-7630 |
St. Aloysius Elementary and Junior High School | 419-352-8614 |
St. Francis de Sales School | 419-531-9740 |
St. John School | 440-997-5531 |
St. Mary School | 419-298-2531 |
St Patrick's Catholic School | 419-636-3292 |
St Paul Lutheran School | 419-592-5536 |
St Pius X Catholic School | 419-535-7688 |
St. Rose School | 419-874-5631 |
Toledo Islamic Academy | 419-882-3339 |
Trinity Lutheran School | 419-385-2301 |
Urban Community School | 216-939-8330 |
Zion Lutheran School | 419-531-1507 |
School | Phone Number |
---|---|
Alliance Academy of Cincinnati | 513-751-5555 |
Apex Academy | 216-451-1725 |
Autism Model School | 419-897-4400 |
Bennett Venture Academy | 419-269-2247 |
Central Academy of Ohio | 419-475-6620 |
Discovery Academy | 419-214-3266 |
Emerson Academy of Dayton | 937-223-2889 |
Horizon Science Academy | 419-535-0524 |
Horizon Science Academy Toledo | 419-474-3350 |
Glass City Academy | 419-720-6311 |
L. Hollingworth | 419-705-3411 |
Maritime Academy of Toledo | 419-244-9999 |
North Dayton School of Discovery | 937-278-6671 |
Ohio Virtual Academy | 866-339-9071 |
Orion Charter Academy | 513-251-6000 |
Pathway School of Discovery | 937-235-5498 |
Pinnacle Charter Academy | 216-731-0127 |
REACH Academy | 419-691-4876 |
Stambaugh Charter Academy | 330-792-4806 |
SunBridge Schools | 419-725-5437 |
The Autism Academy of Learning | 419-865-7487 |
Toledo School For the Arts | 419-246-8732 |
Tomorrow Center School | 419-718-4242 |
Wildwood Environmental Academy | 419-868-9885 |
Winterfield Venture Charter Academy | 419-531-3285 |
Loading